| Description |
|---|
Special Discount Product Available. Cheap Fashion Smart Watch DZ09 Support TF/Sim Card Watch Camera SIM/TF Men Wristwatch For IOS Android Phone VS U8 GV18 GT08. Overview your cheap price with best price online store. Find your discount price product with trust store Purchasing online. Document Review : Fashion Smart Watch DZ09 Support TF/Sim Card Watch Camera SIM/TF Men Wristwatch For IOS Android Phone VS U8 GV18 GT08 SALE Price !! Fashion Smart Watch DZ09 Support TF/Sim Card Watch Camera SIM/TF Men Wristwatch For IOS Android Phone VS U8 GV18 GT08. Buy around the merchant on the web searching and browse customer feedback. In case you are trying to findFashion Smart Watch DZ09 Support TF/Sim Card Watch Camera SIM/TF Men Wristwatch For IOS Android Phone VS U8 GV18 GT08with probably the most successful worth. This may be the most productive discounts for you. Where you might find these item is by online looking stores? Read the guide on Fashion Smart Watch DZ09 Support TF/Sim Card Watch Camera SIM/TF Men Wristwatch For IOS Android Phone VS U8 GV18 GT08 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Small Second,Remote Control,Dial Call,Push Message,Passometer,Message Reminder,Sleep Tracker,24 hour instruction,Call Reminder,Fitness Tracker |
| APP Download Available | Yes |
| Band Detachable | No |
| Language | French,Italian,Russian,Spanish,English,German |
| Style | Fashion |
| Multiple Dials | No |
| Screen Shape | Square |
| Network Mode | 2G |
| Screen Size | 1.56inch TFT LCD Touch Screen |
| Band Material | Rubber |
| Battery Detachable | Yes |
| CPU Model | MTK6261D |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Waterproof Grade | Not Waterproof |
| System | None |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Application Age Group | Adult |
| GPS | No |
| Brand Name | Benovel |
| Case Material | Alloy |
| SIM Card Available | Yes |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Resolution | 240x240 pixel |
| Battery Type | 3.7V/380mAh Lithium-polymer Battery |
| Dial Size | 43.5x40x9.8mm |
| Camera | Built-in |
| SIM Card Slot | Support Single Micro SIM Card |
| TF Card Slot | Support Max 32GB TF Card |
