| Description |
|---|
Best Offers item Available. Original 3G Android 5.1 Round Smart Watch Phone 1.3GHz MTK6580M 400mAh Battery 360x360 Resolution 1.33 ONCELL VS KW88 X01 DM98. Overview your cheap price with greatest value online store. Get your great price product with trust store Shopping online. Article Review : 3G Android 5.1 Round Smart Watch Phone 1.3GHz MTK6580M 400mAh Battery 360x360 Resolution 1.33 ONCELL VS KW88 X01 DM98 Discount Price !! 3G Android 5.1 Round Smart Watch Phone 1.3GHz MTK6580M 400mAh Battery 360x360 Resolution 1.33 ONCELL VS KW88 X01 DM98. Pay for around the merchant on the web searching and browse recommendations. In case you are trying to find3G Android 5.1 Round Smart Watch Phone 1.3GHz MTK6580M 400mAh Battery 360x360 Resolution 1.33 ONCELL VS KW88 X01 DM98with probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on 3G Android 5.1 Round Smart Watch Phone 1.3GHz MTK6580M 400mAh Battery 360x360 Resolution 1.33 ONCELL VS KW88 X01 DM98 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Permanent Calendar,Big Three Needles,Week,Remote Control,Dial Call,Alarm Clock,Month,Push Message,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,Call Reminder,Fitness Tracker |
| APP Download Available | Yes |
| Band Detachable | No |
| Language | French,Italian,Russian,Norwegian,Spanish,Polish,Portuguese,Turkish,English,German |
| Battery Detachable | No |
| Style | Fashion |
| Battery Capacity | 220-300mAh |
| RAM | 512mb |
| Movement Type | Automatic |
| Screen Shape | Round |
| Multiple Dials | Yes |
| Brand Name | TOPTRONICS |
| Application Age Group | Adult |
| Waterproof Grade | Life Waterproof |
| Case Material | Alloy |
| SIM Card Available | Yes |
| System | Android OS |
| Compatibility | All Compatible |
| Mechanism | No |
| ROM | 8GB |
| GPS | Yes |
| Network Mode | 3G |
| Type | On Wrist |
| Band Material | TPU |
| Function | 3G+WIFI |
| CPU | 1.3GHz MTK6580M |
| RAM | 512MB/1GB |
| ROM | 4G/8G |
| BAND | 2G GSM 850 900 1800 1900 3G WCDMA 2100 850 |
| BATTERY | 400mAh |
| SYSTEM | Android OS v5.1 |
| BLUETOOTH/WIFI/GPS | Support |
| RESOLUTION | 360*360 |
| SCREEN | 1.33 ONCELL |
| PLACE OF ORIGINAL | China |
