| Description |
|---|
Cool Product Available. New Original ZGPAX S99 GSM 3G Quad Core Android 5.1 Smart Watch With 5.0 MP Camera GPS WiFi Bluetooth V4.0 Pedometer Heart Rate. Evaluate your cheap price with finest value online store. Find your cheapest price product with trust store Shopping online. Document Review : ZGPAX S99 GSM 3G Quad Core Android 5.1 Smart Watch With 5.0 MP Camera GPS WiFi Bluetooth V4.0 Pedometer Heart Rate Best Buy Price !! ZGPAX S99 GSM 3G Quad Core Android 5.1 Smart Watch With 5.0 MP Camera GPS WiFi Bluetooth V4.0 Pedometer Heart Rate. Buy around the merchant online searching and browse customer feedback. Should you be trying to findZGPAX S99 GSM 3G Quad Core Android 5.1 Smart Watch With 5.0 MP Camera GPS WiFi Bluetooth V4.0 Pedometer Heart Ratewith probably the most successful worth. This may be the most productive promo for you. Where you might find these item is by online looking stores? Read the guide on ZGPAX S99 GSM 3G Quad Core Android 5.1 Smart Watch With 5.0 MP Camera GPS WiFi Bluetooth V4.0 Pedometer Heart Rate Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| CPU Model | MTK6580M |
| Function | Answer Call,Big Three Needles,Calendar,Dial Call,Month,Passometer,Heart Rate Tracker,World Time,Fitness Tracker |
| APP Download Available | Yes |
| Language | French,Italian,Russian,Spanish,Portuguese,Turkish,English,German |
| Battery Capacity | 300-450mAh |
| Brand Name | Seonstai |
| Battery Detachable | No |
| Band Detachable | Yes |
| Style | Fashion |
| Multiple Dials | No |
| RAM | 512mb |
| Band Material | Rubber |
| CPU Manufacturer | Mediatek |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Screen Shape | Round |
| Application Age Group | Adult |
| Waterproof Grade | Life Waterproof |
| Case Material | Alloy |
| SIM Card Available | Yes |
| System | Android OS |
| ROM | 8GB |
| GPS | Yes |
| Network Mode | 3G |
| Resolution | 360x360 |
| Screen Size | 1.33inch |
| Type | On Wrist |
| Compatibility | This is 3G WCDMA Android Watch Phone |
| CPU | MTK6580M, Quad-core,1.3GHz |
| ROM/RAM | DDR3: 512MB, EMMC:8GB |
| 2G Bands | GSM850/900/1800/1900MHz |
| 3G Bands | WCDMA2100/850MHz |
| Functions | GPS/WiFi/Bluetooth V4.0/Camera |
| Watch Size | 53.2x47x15.9 mm |
| Power Supply | Built-in 400mAh Li-ion Battery |
| USB port | 5Pin Micro USB port for earphone and charge |
| Dropshipping | Support |
