| Description |
|---|
Best Buy Product Available. Buy TTLIFE S928 GPS Sport Watch Heart Rate Smart Watch Height Race Speed Outdoor Fitness Tracker SmartBand Wristband Watch. Evaluate your cheap price with finest price online store. Choose your great price product with trust store Buying online. Document Review : TTLIFE S928 GPS Sport Watch Heart Rate Smart Watch Height Race Speed Outdoor Fitness Tracker SmartBand Wristband Watch Cheapest Price !! TTLIFE S928 GPS Sport Watch Heart Rate Smart Watch Height Race Speed Outdoor Fitness Tracker SmartBand Wristband Watch. Buy around the merchant on the web searching and browse recommendations. For anyone who is trying to findTTLIFE S928 GPS Sport Watch Heart Rate Smart Watch Height Race Speed Outdoor Fitness Tracker SmartBand Wristband Watchwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on TTLIFE S928 GPS Sport Watch Heart Rate Smart Watch Height Race Speed Outdoor Fitness Tracker SmartBand Wristband Watch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Chronograph,Calendar,Small Second,Big Three Needles,Week,Remote Control,Interactive Music,Alarm Clock,Month,Push Message,Countdown,Speed Measurement,Passometer,Thermometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,Altitude Meter,Call Reminder,Fitness Tracker |
| Language | French,Italian,Russian,Spanish,Polish,Portuguese,English,German |
| Style | Sport |
| Brand Name | TTLIFE |
| Movement Type | Electronic |
| Application Age Group | Adult |
| Case Material | Alloy |
| Compatibility | All Compatible |
| Type | On Wrist |
| Band Material | PU |
| GPS | Ceramic Antenna |
| Heart Rate | Dynamic Heart Rate |
| Barometer | Pressure |
| Thermometer | Environment Temperature |
| G Sensor | 3D Accelerator/Gyroscope |
| Bluetooth | 4.0 |
| Display | 1inch 128*128 Pixel |
| Waterproof | IP 66 Life Waterproof |
| Battery | 380mah(Time Mode 18 Days / Comprehensive Use 7 Days / GPS 10 Hours), T |
| Model Number | 3C0S928 |
