| Description |
|---|
Buy Product Available. Good SW16 ORDRO Android 4.4 Smart Watch Phone MTK6572 Support 3G SIM TF Card WiFi GPS 3MP Camera Sport Smartwatch For Android Phones. Overview your cheap price with finest value online store. Select your better price product with trust store Shopping online. Article Review : SW16 ORDRO Android 4.4 Smart Watch Phone MTK6572 Support 3G SIM TF Card WiFi GPS 3MP Camera Sport Smartwatch For Android Phones Best Price Price !! SW16 ORDRO Android 4.4 Smart Watch Phone MTK6572 Support 3G SIM TF Card WiFi GPS 3MP Camera Sport Smartwatch For Android Phones. Buy around the merchant on the web searching and browse testimonies. In case you are trying to findSW16 ORDRO Android 4.4 Smart Watch Phone MTK6572 Support 3G SIM TF Card WiFi GPS 3MP Camera Sport Smartwatch For Android Phoneswith probably the most successful worth. This may be the most productive offers for you. Where you might find these item is by online looking stores? Read the review on SW16 ORDRO Android 4.4 Smart Watch Phone MTK6572 Support 3G SIM TF Card WiFi GPS 3MP Camera Sport Smartwatch For Android Phones Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Remote Control,Dial Call,Alarm Clock,Push Message,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,Call Reminder,Fitness Tracker |
| APP Download Available | No |
| Band Detachable | No |
| Screen Size | 1.54 inch |
| Language | French,Italian,Russian,Spanish,Turkish,Portuguese,English,German |
| Band Material | Silica Gel |
| Style | Sport |
| Resolution | 240X240 |
| Battery Detachable | No |
| Case Material | Steel |
| Screen Shape | Square |
| CPU Model | MTK6572 1.3GHz |
| RAM | 512mb |
| Battery Capacity | >450mAh |
| ROM | 4GB |
| CPU Manufacturer | Mediatek |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | Yes |
| System | Android OS |
| Compatibility | All Compatible |
| Mechanism | No |
| Network Mode | 3G |
| GPS | Yes |
| Type | On Wrist |
| Camera | 2MP |
| Language | 3G, WIFI, GPS |
| Function | 3G, WIFI, GPS |
| CPU | MTK6572 1.3GHz |
| Front camera | 3.0MP ( interpolated to 5.0MP ) |
| Battery | Built-in 600mAh Lithium Battery |
| Cores | 1GHz,Cortex-A7,Dual Core |
| SIM Card Slot | Single Micro SIM |
| System | Android 4.2.2 |
| ROM/RAM | 4GB/512M |
| Bluetooth | Bluetooth 4.0/3.0+EDR |
| Waterproof | IP65 waterproof |
| Feature | GPS / WIFI / 3G / G-SNESOR / TF Card / Camera |
