| Description |
|---|
Big Offers Product Available. Special Discount TimeOwner U80 Bluetooth Smart Watch Android Health Tracker Bluetooth Notification Anti lost Smartwatch For Samsung Xiaomi Huawei. Evaluation your cheap price with finest worth online store. Choose your very best price product with trust store Shopping online. Document Review : TimeOwner U80 Bluetooth Smart Watch Android Health Tracker Bluetooth Notification Anti lost Smartwatch For Samsung Xiaomi Huawei Cheap Price !! TimeOwner U80 Bluetooth Smart Watch Android Health Tracker Bluetooth Notification Anti lost Smartwatch For Samsung Xiaomi Huawei. Pay for around the merchant online searching and browse customer feedback. For anyone who is trying to findTimeOwner U80 Bluetooth Smart Watch Android Health Tracker Bluetooth Notification Anti lost Smartwatch For Samsung Xiaomi Huaweiwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on TimeOwner U80 Bluetooth Smart Watch Android Health Tracker Bluetooth Notification Anti lost Smartwatch For Samsung Xiaomi Huawei Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Week,Remote Control,Dial Call,Alarm Clock,Month,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| Language | French,Italian,Russian,Spanish,Portuguese,Turkish,English,German |
| Style | Sport |
| Battery Detachable | No |
| Multiple Dials | No |
| Network Mode | None |
| Brand Name | Time Owner |
| Screen Shape | Square |
| Case Material | Plastic |
| Band Material | Rubber |
| Mechanism | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Camera | None |
| System | None |
| Resolution | 128*128 |
| CPU Model | MTK6261 |
| Movement Type | Electronic |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| Compatibility | All Compatible |
| Screen Size | 1.48" |
| Type | On Wrist |
