| Description |
|---|
Best Match Product Available. Special Discount Excelvan KW18 Smart Watch Support Heart Rate Monitor SIM Card Message Push Bluetooth Smartwatch Sports Clock For Android IOS. Evaluate your cheap price with best value online store. Find your discount price product with trust store Purchasing online. Doc Review : Excelvan KW18 Smart Watch Support Heart Rate Monitor SIM Card Message Push Bluetooth Smartwatch Sports Clock For Android IOS Cool Price !! Excelvan KW18 Smart Watch Support Heart Rate Monitor SIM Card Message Push Bluetooth Smartwatch Sports Clock For Android IOS. Buy around the merchant online searching and browse customer feedback. In case you are trying to findExcelvan KW18 Smart Watch Support Heart Rate Monitor SIM Card Message Push Bluetooth Smartwatch Sports Clock For Android IOSwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the guide on Excelvan KW18 Smart Watch Support Heart Rate Monitor SIM Card Message Push Bluetooth Smartwatch Sports Clock For Android IOS Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Week,Remote Control,Dial Call,Alarm Clock,Month,Push Message,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,World Time,Call Reminder,Fitness Tracker |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Style | Sport |
| Brand Name | Excelvan |
| Movement Type | Electronic |
| Application Age Group | Adult |
| Case Material | Alloy |
| Compatibility | All Compatible |
| Type | On Wrist |
| Language | Hindi, Arabic, Hebrew |
| Band Material | TPU |
| Function | Remote Capture, Sedentary Reminder, Wake-up gesture |
| Model | Smart Watch KW18 |
| CPU | MTK2502C |
| Screen | 1.3 inch Capacitive touch screen |
| Bluetooth Version | Ver. 4.0 |
| Waterproof | life waterproof (Not for shower and swimming) |
| Standby Time | 5 days |
| Normal Using Time | 2 days |
| Battery | 380mAh Li-battery |
| Memory | 128MB+64MB |
| TF Card | Support 16GB TF max(not include) |
