| Description |
|---|
Cheap Product Available. Big Discount FLOVEME D6 Health Sport Smart Watch Heart Rate Monitor NFC Pedometer Android And IOS Smartwatch Bracelet For IPhone Samsung HTC. Evaluation your cheap price with finest value online store. Get your discount price product with trust store Purchasing online. Doc Review : FLOVEME D6 Health Sport Smart Watch Heart Rate Monitor NFC Pedometer Android And IOS Smartwatch Bracelet For IPhone Samsung HTC Super Deals Price !! FLOVEME D6 Health Sport Smart Watch Heart Rate Monitor NFC Pedometer Android And IOS Smartwatch Bracelet For IPhone Samsung HTC. Buy around the merchant online searching and browse testimonies. Should you be trying to findFLOVEME D6 Health Sport Smart Watch Heart Rate Monitor NFC Pedometer Android And IOS Smartwatch Bracelet For IPhone Samsung HTCwith probably the most successful worth. This may be the most productive offers for you. Where you might find these item is by online looking stores? Read the review on FLOVEME D6 Health Sport Smart Watch Heart Rate Monitor NFC Pedometer Android And IOS Smartwatch Bracelet For IPhone Samsung HTC Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Week,Remote Control,GMT Two Places,Dial Call,Alarm Clock,Month,Push Message,Speed Measurement,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,World Time,Call Reminder,Fitness Tracker |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Band Material | Silica Gel |
| Style | Sport |
| Case Material | Steel |
| Brand Name | Floveme |
| Movement Type | Electronic |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Type | On Wrist |
| Function | Intelligent Anti-theft |
| Language | Chinese |
| Product Name | FLOVEME D6 Health Smart Watch Heart Pulse Smartwatch Bracelet |
| SKU | FLM11927 |
| Color | Black White Silver As Pictures Shown |
| CPU | MTK2501 108MHz Android and IOS Compatible |
| Screen | IPS 1.44'' TFT HD 128*128 Touch Screen |
| Battery | 3.7V/260mAh Lithium-ion polymer battery |
| Storage | 32MB/24MB |
| Bluetooth Version | BT4.0 Low power consumption |
| System hardware configuration | Heart Rate/G-sensor/ Compass/Bluetooth 4.0 |
| Main Function | Heart Rate Pulse Monitor/Phone Call/Remote Camera/Pedometer etc |
