| Description |
|---|
Cheap Product Available. Big SALE 9.8mm Bluetooth Connection Smart Watch For Apple IPhone Android Smartphone NFC G sensor Anti lost Health Tracker Wrist Watches. Overview your cheap price with finest price online store. Select your very best price product with trust store Buying online. Article Review : 9.8mm Bluetooth Connection Smart Watch For Apple IPhone Android Smartphone NFC G sensor Anti lost Health Tracker Wrist Watches Great Price !! 9.8mm Bluetooth Connection Smart Watch For Apple IPhone Android Smartphone NFC G sensor Anti lost Health Tracker Wrist Watches. Buy around the merchant online searching and browse customer feedback. For anyone who is trying to find9.8mm Bluetooth Connection Smart Watch For Apple IPhone Android Smartphone NFC G sensor Anti lost Health Tracker Wrist Watcheswith probably the most successful worth. This may be the most productive discounts for you. Where you might find these item is by online looking stores? Read the review on 9.8mm Bluetooth Connection Smart Watch For Apple IPhone Android Smartphone NFC G sensor Anti lost Health Tracker Wrist Watches Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Movement Type | Electronic |
| Case Material | Steel |
| Type | On Wrist |
| Brand Name | Floveme |
| Application Age Group | Adult |
| Function | Passometer,Fitness Tracker,Sleep Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,24 hour instruction,Alarm Clock,World Time,Permanent Calendar,Power Reserve,GMT Two Places,Week,Speed Measurement,Month,Interactive Music,Thermometer,Calendar |
| Band Material | Genuine Leather |
| Compatibility | All Compatible |
| Language | English,Russian,Spanish,Polish,Portuguese,Turkish,Italian,French,German |
| Style | Sport |
| Function | NFC |
| Language | Chinese |
| Product Name | FLOVEM K7 Bluetooth Connection Smart Watch |
| Color | Black Brown Strap As Pictures Shown |
| SKU | AAA14823 |
| CPU | MTK2502C |
| RAM/ROM | 128M+64M |
| Screen | 1.22'' TFT HD 240*204 Capacitive touch screen |
| Bluetooth | T3.0/BT4.0 support Android and IOS |
| Battery | 280mAh Li-polymer standby time>1week |
| G-sensor | Support step analysis |
| Call | Support dial,hands free,call history,phone-book |
