| Description |
|---|
Best Buy item Available. Cheap DZ09 Smart Watch For Apple Android Phone Support SIM TF Reloj Inteligente Smartwatch PK GT08 U8 Wearable Smart Electronics Stock. Evaluation your cheap price with finest worth online store. Choose your cheapest price product with trust store Buying online. Content Review : DZ09 Smart Watch For Apple Android Phone Support SIM TF Reloj Inteligente Smartwatch PK GT08 U8 Wearable Smart Electronics Stock Special Price !! DZ09 Smart Watch For Apple Android Phone Support SIM TF Reloj Inteligente Smartwatch PK GT08 U8 Wearable Smart Electronics Stock. Order around the merchant on the web searching and browse customer feedback. Should you be trying to findDZ09 Smart Watch For Apple Android Phone Support SIM TF Reloj Inteligente Smartwatch PK GT08 U8 Wearable Smart Electronics Stockwith probably the most successful worth. This may be the most productive discounts for you. Where you might find these item is by online looking stores? Read the review on DZ09 Smart Watch For Apple Android Phone Support SIM TF Reloj Inteligente Smartwatch PK GT08 U8 Wearable Smart Electronics Stock Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Remote Control,Dial Call,Alarm Clock,Push Message,Passometer,Message Reminder,Sleep Tracker,24 hour instruction,Call Reminder |
| APP Download Available | Yes |
| Brand Name | Toper |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Band Detachable | Yes |
| Style | Fashion |
| Screen Shape | Square |
| Network Mode | 2G |
| Band Material | Rubber |
| Battery Detachable | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Waterproof Grade | Not Waterproof |
| System | None |
| Camera | 0.3MP |
| CPU Model | MTK6261 |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| SIM Card Available | Yes |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Case Material | ABS |
| Bluetooth Version | 3.0 |
| Screen Type | 1.56inch TFT LCD Touch Screen |
| Screen Resolution Ratio | 240x240 pixel |
| Camera | Built-in |
| Battery Type | 3.7V/380mAh Lithium-polymer Battery |
| SIM Card Slot | Support Single Micro SIM Card |
| Dial Size | 43.5x40x9.8mm |
| TF Card Slot | Support Max 32GB TF Card |
| Retail Box | Include |
