| Description |
|---|
Cheapest Product Available. Big SALE SHAOLIN Smart Watch Bluetooth Smartwatch Support Apple IPhone Ios Android Phone Looks Like Apple Watch Health Smart Electronics. Overview your cheap price with best value online store. Select your great price product with trust store Shopping online. Doc Review : SHAOLIN Smart Watch Bluetooth Smartwatch Support Apple IPhone Ios Android Phone Looks Like Apple Watch Health Smart Electronics New Original Price !! SHAOLIN Smart Watch Bluetooth Smartwatch Support Apple IPhone Ios Android Phone Looks Like Apple Watch Health Smart Electronics. Order around the merchant across the internet searching and browse recommendations. Should you be trying to findSHAOLIN Smart Watch Bluetooth Smartwatch Support Apple IPhone Ios Android Phone Looks Like Apple Watch Health Smart Electronicswith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on SHAOLIN Smart Watch Bluetooth Smartwatch Support Apple IPhone Ios Android Phone Looks Like Apple Watch Health Smart Electronics Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Remote Control,Dial Call,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| ROM | 128mb |
| Language | French,Italian,Russian,Spanish,Polish,Portuguese,Turkish,English,German |
| Band Material | Silica Gel |
| Battery Detachable | No |
| CPU Model | MTK2502A |
| Style | Fashion |
| Screen Size | 1.54 |
| Network Mode | None |
| Screen Shape | Square |
| Battery Capacity | 220-300mAh |
| CPU Manufacturer | Mediatek |
| Resolution | 240x240 |
| Camera | None |
| Brand Name | shaolin |
| System | None |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Case Material | Alloy |
| RAM | <128MB |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Case Material | Metal, eco-friendly |
| Screen | High Quality Multi Touch Capacitive Screen |
| Battery Capacity | 3.7V/260 (Standby for 3-5 days) |
| Bluthtooth | MTK2502A (Built - in) - BT3.0, BT4.0 |
| Case Size | 46.5*40*9.8 mm |
| Screen Size | 1.54 |
| Camera | 2.0M |
| Name | A7 |
| Compatibility | All Compatible |
| wearable devices | digital watch |
