| Description |
|---|
Best Price item Available. Big Offers Bluetooth Smart Watch Q18s Smartwatch Q18 Support Facebook SIM Card GSM Camera For Android/ios Phone Smart Phone PK Q18 U8. Assess your cheap price with best value online store. Choose your discount price product with trust store Buying online. Article Review : Bluetooth Smart Watch Q18s Smartwatch Q18 Support Facebook SIM Card GSM Camera For Android/ios Phone Smart Phone PK Q18 U8 Best Price !! Bluetooth Smart Watch Q18s Smartwatch Q18 Support Facebook SIM Card GSM Camera For Android/ios Phone Smart Phone PK Q18 U8. Buy around the merchant on the web searching and browse testimonies. In case you are trying to findBluetooth Smart Watch Q18s Smartwatch Q18 Support Facebook SIM Card GSM Camera For Android/ios Phone Smart Phone PK Q18 U8with probably the most successful worth. This may be the most productive offers for you. Where you might find these item is by online looking stores? Read the summary on Bluetooth Smart Watch Q18s Smartwatch Q18 Support Facebook SIM Card GSM Camera For Android/ios Phone Smart Phone PK Q18 U8 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Week,Interactive Music,Noctilucent,Month,Message Reminder,Sleep Tracker,Call Reminder,Calendar,Dial Call,Alarm Clock,Push Message,Passometer,24 hour instruction,Power Reserve,Fitness Tracker |
| Band Detachable | No |
| Band Material | Silica Gel |
| Language | French,Italian,Russian,Turkish,German,Spanish,Polish,Portuguese,English |
| Battery Capacity | 300-450mAh |
| Style | Fashion |
| Screen Shape | Square |
| ROM | <128MB |
| CPU Model | MTK6260 |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| Compatibility | All Compatible |
| Mechanism | No |
| Resolution | 240*240 |
| Type | On Wrist |
| Screen Size | 1.54' |
| APP Download Available | No |
| Brand Name | chycet |
| Network Mode | 2G |
| Battery Detachable | Yes |
| CPU Manufacturer | Mediatek |
| System | None |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Case Material | Alloy |
| SIM Card Available | Yes |
| RAM | <128MB |
| CPU | MTK6260 |
| Memory | 128M+64M Support up to 32GB TF card |
| Blueteeth | Ver 3.0 |
| Blueteeth connecting | Standby >1 week ,Normal use >2 days |
