| Description |
|---|
SALE item Available. Big SALE Kid Smart Watch Q50 GPS Location SOS Call Safe Wristwatch Tracker Watch For Kid Child Anti Lost Monitor Baby PK Q60 Q80. Assessment your cheap price with finest price online store. Get your cheapest price product with trust store Purchasing online. Doc Review : Kid Smart Watch Q50 GPS Location SOS Call Safe Wristwatch Tracker Watch For Kid Child Anti Lost Monitor Baby PK Q60 Q80 Best Price Price !! Kid Smart Watch Q50 GPS Location SOS Call Safe Wristwatch Tracker Watch For Kid Child Anti Lost Monitor Baby PK Q60 Q80. Buy around the merchant online searching and browse recommendations. In case you are trying to findKid Smart Watch Q50 GPS Location SOS Call Safe Wristwatch Tracker Watch For Kid Child Anti Lost Monitor Baby PK Q60 Q80with probably the most successful worth. This may be the most productive promo for you. Where you might find these item is by online looking stores? Read the summary on Kid Smart Watch Q50 GPS Location SOS Call Safe Wristwatch Tracker Watch For Kid Child Anti Lost Monitor Baby PK Q60 Q80 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Dial Call,Passometer,Sleep Tracker |
| APP Download Available | No |
| Style | Cute |
| Band Material | Silica Gel |
| Battery Capacity | 300-450mAh |
| Brand Name | twox |
| Battery Detachable | No |
| Case Material | Rubber |
| Band Detachable | Yes |
| Multiple Dials | No |
| Screen Shape | Square |
| Language | Russian,English |
| Network Mode | 2G |
| Screen Size | 0.96 oled |
| Waterproof Grade | Not Waterproof |
| Camera | None |
| System | None |
| Movement Type | Electronic |
| SIM Card Available | Yes |
| Compatibility | All Compatible |
| Application Age Group | Child |
| GPS | Yes |
| Type | On Wrist |
| GPS Type | GPS Tracker Watch |
| Compatible Operating System | Android, iOS - Apple |
| Case Size | 45.0 (L)*32.0 (w)*13.0 (H) mm |
| Frequency | GSM 850/900/1800/1900MHz |
| Features | SIM Card, Alarm, Clock, GPS, Rechargeable Battery |
| Interface | USB 3.0 |
| Battery Capacity | 3.7V 320mA |
| GPS Positioning accuracy | 30M |
| Unit Type | piece |
| Package Weight | 0.200kg (0.44lb.) |
