| Description |
|---|
Cheapest item Available. Best Match Bluetooth Smart Watch V8 Clock With SIM TF Card Sync Notifier Smartwatch For IOS Android Round Watch PK DZ09 GT08 Sport Watch. Assess your cheap price with finest worth online store. Get your discount price product with trust store Shopping online. Doc Review : Bluetooth Smart Watch V8 Clock With SIM TF Card Sync Notifier Smartwatch For IOS Android Round Watch PK DZ09 GT08 Sport Watch Big Offers Price !! Bluetooth Smart Watch V8 Clock With SIM TF Card Sync Notifier Smartwatch For IOS Android Round Watch PK DZ09 GT08 Sport Watch. Buy around the merchant on the web searching and browse recommendations. In case you are trying to findBluetooth Smart Watch V8 Clock With SIM TF Card Sync Notifier Smartwatch For IOS Android Round Watch PK DZ09 GT08 Sport Watchwith probably the most successful worth. This may be the most productive offers for you. Where you might find these item is by online looking stores? Read the summary on Bluetooth Smart Watch V8 Clock With SIM TF Card Sync Notifier Smartwatch For IOS Android Round Watch PK DZ09 GT08 Sport Watch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Week,Remote Control,Interactive Music,Noctilucent,Month,Message Reminder,Sleep Tracker,Call Reminder,Calendar,Dial Call,Alarm Clock,Push Message,Passometer,24 hour instruction,Power Reserve,Fitness Tracker |
| Band Detachable | No |
| Compatibility | Android |
| Band Material | Silica Gel |
| Language | French,Italian,Turkish,German,Spanish,Polish,Portuguese,English |
| Style | Sport |
| CPU Model | MTK6261D |
| ROM | <128MB |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| Mechanism | No |
| Resolution | 240*240 |
| Type | On Wrist |
| APP Download Available | No |
| Brand Name | chycet |
| Battery Detachable | No |
| Screen Size | 1.22' |
| Battery Capacity | 220-300mAh |
| Network Mode | 2G |
| CPU Manufacturer | Mediatek |
| System | None |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Screen Shape | Round |
| Case Material | Alloy |
| RAM | <128MB |
| SIM Card Available | Yes |
| GSM: | GSM:850/900/1800/1900 Quad-band Calling |
| CPU | MTK6261D |
| RAM + ROM | 32MB + 32M, Support 32G TF Card |
| Camera Lens | 0.3M |
| Bluetooth | BT3.0 |
| SIM Card Type | Micro Sim |
| Battery | 280mAh Polymer Battery |
| Standby Time | 48 hours |
| Android Compatibility | Android 4.3 or above |
