| Description |
|---|
Discount Product Available. Cheapest ZAOYIMALL Smart Watch GT08 Clock Support Sync Notifier Sim Card Bluetooth Connectivity For Android Apple Iphone Phone Smartwatch. Overview your cheap price with finest value online store. Choose your cheapest price product with trust store Buying online. Doc Review : ZAOYIMALL Smart Watch GT08 Clock Support Sync Notifier Sim Card Bluetooth Connectivity For Android Apple Iphone Phone Smartwatch Cheap Price !! ZAOYIMALL Smart Watch GT08 Clock Support Sync Notifier Sim Card Bluetooth Connectivity For Android Apple Iphone Phone Smartwatch. Pay for around the merchant online searching and browse recommendations. For anyone who is trying to findZAOYIMALL Smart Watch GT08 Clock Support Sync Notifier Sim Card Bluetooth Connectivity For Android Apple Iphone Phone Smartwatchwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on ZAOYIMALL Smart Watch GT08 Clock Support Sync Notifier Sim Card Bluetooth Connectivity For Android Apple Iphone Phone Smartwatch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Brand Name | ZAOYIMALL |
| Function | Answer Call,Calendar,Dial Call,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| Language | French,Italian,Russian,Spanish,Portuguese,Turkish,English,German |
| Band Material | Silica Gel |
| Compatibility | Android |
| Style | Sport |
| Screen Shape | Square |
| Network Mode | 2G |
| Screen Size | 1.54inch |
| Battery Detachable | Yes |
| Mechanism | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Camera | 0.3MP |
| CPU Model | MTK6261 |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| Case Material | Alloy |
| SIM Card Available | Yes |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| System | Android OS |
| Resolution | 240*240 |
| Type | On Wrist |
