| Description |
|---|
Cheap item Available. Hot Elough Wearable Devices DZ09 Smart Watch Support SIM TF Card Electronics Wrist Watch Connect Android Smartphone DZ09 Smartwatch. Overview your cheap price with greatest value online store. Select your great price product with trust store Buying online. Content Review : Elough Wearable Devices DZ09 Smart Watch Support SIM TF Card Electronics Wrist Watch Connect Android Smartphone DZ09 Smartwatch Best Buy Price !! Elough Wearable Devices DZ09 Smart Watch Support SIM TF Card Electronics Wrist Watch Connect Android Smartphone DZ09 Smartwatch. Buy around the merchant on the web searching and browse recommendations. In case you are trying to findElough Wearable Devices DZ09 Smart Watch Support SIM TF Card Electronics Wrist Watch Connect Android Smartphone DZ09 Smartwatchwith probably the most successful worth. This may be the most productive promo for you. Where you might find these item is by online looking stores? Read the summary on Elough Wearable Devices DZ09 Smart Watch Support SIM TF Card Electronics Wrist Watch Connect Android Smartphone DZ09 Smartwatch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Permanent Calendar,Answer Call,Week,Interactive Music,Month,Countdown,Message Reminder,Sleep Tracker,Call Reminder,Calendar,Dial Call,Alarm Clock,Push Message,Passometer,24 hour instruction,World Time,Power Reserve,Fitness Tracker |
| Band Detachable | No |
| Band Material | Silica Gel |
| Compatibility | Android |
| Language | French,Russian,Turkish,German,Spanish,Polish,Portuguese,English |
| Battery Capacity | 300-450mAh |
| Style | Fashion |
| Screen Shape | Square |
| CPU Model | MTK6261D |
| Brand Name | Elough |
| Mechanism | Yes |
| Waterproof Grade | Not Waterproof |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Resolution | 240*240 |
| Type | On Wrist |
| APP Download Available | No |
| Screen Size | 56" |
| Network Mode | 2G |
| Battery Detachable | Yes |
| CPU Manufacturer | Mediatek |
| Movement Type | Electronic |
| Case Material | Alloy |
| SIM Card Available | Yes |
| System | Android OS |
| Camera | 2MP |
| Function | bluetooth |
