| Description |
|---|
Buy item Available. Cheapest ZAOYIMALL Bluetooth Smart Watch U80 Wearable Devices U Watch For IOS IPhone Xiaomi Huawei Android Phones Pk DZ09 GT08 U8 Watch. Evaluate your cheap price with greatest worth online store. Select your discount price product with trust store Buying online. Article Review : ZAOYIMALL Bluetooth Smart Watch U80 Wearable Devices U Watch For IOS IPhone Xiaomi Huawei Android Phones Pk DZ09 GT08 U8 Watch Special Price !! ZAOYIMALL Bluetooth Smart Watch U80 Wearable Devices U Watch For IOS IPhone Xiaomi Huawei Android Phones Pk DZ09 GT08 U8 Watch. Pay for around the merchant on the web searching and browse testimonies. For anyone who is trying to findZAOYIMALL Bluetooth Smart Watch U80 Wearable Devices U Watch For IOS IPhone Xiaomi Huawei Android Phones Pk DZ09 GT08 U8 Watchwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the guide on ZAOYIMALL Bluetooth Smart Watch U80 Wearable Devices U Watch For IOS IPhone Xiaomi Huawei Android Phones Pk DZ09 GT08 U8 Watch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Brand Name | ZAOYIMALL |
| Function | Answer Call,Calendar,Remote Control,Dial Call,Alarm Clock,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Compatibility | Android |
| Battery Detachable | No |
| Case Material | Rubber |
| Style | Fashion |
| Multiple Dials | No |
| Screen Shape | Square |
| Network Mode | 2G |
| Band Material | Rubber |
| Mechanism | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Resolution | 128*128 |
| Camera | 0.3MP |
| CPU Model | MTK6261 |
| Screen Size | 1.3inch |
| Movement Type | Electronic |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| System | Android OS |
| Type | On Wrist |
| Language | Dutch,Czech,Greek,Hungarian |
