| Description |
|---|
Great item Available. Special SHAOLIN 360 Smart Watch For Apple IPhone Huawei Android Ios Smartwatch Smart Electronics Better Than Dm360 Gt08 Dz09 Gv18. Evaluate your cheap price with greatest price online store. Get your better price product with trust store Purchasing online. Content Review : SHAOLIN 360 Smart Watch For Apple IPhone Huawei Android Ios Smartwatch Smart Electronics Better Than Dm360 Gt08 Dz09 Gv18 Good Price !! SHAOLIN 360 Smart Watch For Apple IPhone Huawei Android Ios Smartwatch Smart Electronics Better Than Dm360 Gt08 Dz09 Gv18. Pay for around the merchant on the web searching and browse customer feedback. For anyone who is trying to findSHAOLIN 360 Smart Watch For Apple IPhone Huawei Android Ios Smartwatch Smart Electronics Better Than Dm360 Gt08 Dz09 Gv18with probably the most successful worth. This may be the most productive promo for you. Where you might find these item is by online looking stores? Read the summary on SHAOLIN 360 Smart Watch For Apple IPhone Huawei Android Ios Smartwatch Smart Electronics Better Than Dm360 Gt08 Dz09 Gv18 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Dial Call,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| ROM | 128mb |
| Language | French,Italian,Russian,Norwegian,Spanish,Polish,Turkish,Portuguese,English,German |
| Battery Capacity | 300-450mAh |
| Battery Detachable | No |
| CPU Model | MTK2502A |
| Style | Fashion |
| Case Material | Steel |
| Network Mode | None |
| Screen Size | 1.22 |
| CPU Manufacturer | Mediatek |
| Resolution | 240x240 |
| Camera | None |
| Brand Name | shaolin |
| System | None |
| Band Material | Stainless Steel |
| Movement Type | Electronic |
| Screen Shape | Round |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| RAM | <128MB |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Language | Multi Languages |
| smart watch Power | 320mah Lithium Battery |
| smart watch Heart Rate Monitor | Not Support |
| smart watch Fit for Phones | Android 4.3 O.S and iOS 8.0 O.S above |
| smart watch Compatibility | Most Android and iOS Phones |
| smart watch CPU | MTK2502A-ARM7 |
| smartwatch Screen Display | 1.22 IPS |
| smart watch SIM Card Slot | Do not Support SIM Card or Memory Card |
| smartwatch buletooth | 4.0 |
| smartwatch functions | Alarm ,Calender,Stopwatch,Recorder |
| smartwatch Clock | Multiple Clock Types |
