| Description |
|---|
Best Match Product Available. Special Discount Hiway GV18 Aplus Smart Watch Phone NFC Camera Wrist Watch SIM Card Smartwatch For Samsung Android Phone PK DZ09 GT08. Evaluate your cheap price with best value online store. Find your discount price product with trust store Purchasing online. Doc Review : Hiway GV18 Aplus Smart Watch Phone NFC Camera Wrist Watch SIM Card Smartwatch For Samsung Android Phone PK DZ09 GT08 Cool Price !! Hiway GV18 Aplus Smart Watch Phone NFC Camera Wrist Watch SIM Card Smartwatch For Samsung Android Phone PK DZ09 GT08. Buy around the merchant online searching and browse customer feedback. In case you are trying to findHiway GV18 Aplus Smart Watch Phone NFC Camera Wrist Watch SIM Card Smartwatch For Samsung Android Phone PK DZ09 GT08with probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the guide on Hiway GV18 Aplus Smart Watch Phone NFC Camera Wrist Watch SIM Card Smartwatch For Samsung Android Phone PK DZ09 GT08 Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Remote Control,Dial Call,Push Message,Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker |
| APP Download Available | Yes |
| Band Detachable | No |
| Language | French,Italian,Russian,Spanish,Polish,Portuguese,Turkish,English,German |
| Style | Fashion |
| Screen Shape | Square |
| Network Mode | 2G |
| Battery Capacity | >450mAh |
| Band Material | Rubber |
| Battery Detachable | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Waterproof Grade | Not Waterproof |
| System | None |
| CPU Model | MTK6261 |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Case Material | Alloy |
| SIM Card Available | Yes |
| RAM | <128MB |
| Compatibility | All Compatible |
| Mechanism | No |
| Resolution | 240*240 |
| Screen Size | 1.45 |
| Type | On Wrist |
| Bluetooth version | 3.0 |
| Camera | Built in 1.3M |
| GSM Sim Card | GSM 800/900/1800/1900 |
| NFC | Support |
| Memory | 128M+64M; support for maximum TF 32GB memory card |
| Display | 1.45 inch TFT LCD |
| Battery | 550mAH |
