| Description |
|---|
BigSALE item Available. Cheap Toper Smart Watch A1 1.54inch Screen Bluetooth Smartwatch Support SIM/TF Card For IOS Android Smartphone Phone Watch. Evaluation your cheap price with finest worth online store. Choose your discount price product with trust store Purchasing online. Content Review : Toper Smart Watch A1 1.54inch Screen Bluetooth Smartwatch Support SIM/TF Card For IOS Android Smartphone Phone Watch Buy Price !! Toper Smart Watch A1 1.54inch Screen Bluetooth Smartwatch Support SIM/TF Card For IOS Android Smartphone Phone Watch. Pay for around the merchant across the internet searching and browse testimonies. Should you be trying to findToper Smart Watch A1 1.54inch Screen Bluetooth Smartwatch Support SIM/TF Card For IOS Android Smartphone Phone Watchwith probably the most successful worth. This may be the most productive promo for you. Where you might find these item is by online looking stores? Read the summary on Toper Smart Watch A1 1.54inch Screen Bluetooth Smartwatch Support SIM/TF Card For IOS Android Smartphone Phone Watch Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Remote Control,Dial Call,Alarm Clock,Push Message,Passometer,Message Reminder,Sleep Tracker,24 hour instruction,Call Reminder |
| APP Download Available | Yes |
| Band Detachable | No |
| Brand Name | Toper |
| Language | French,Italian,Russian,Spanish,Turkish,Portuguese,English,German |
| Style | Fashion |
| Multiple Dials | No |
| Screen Shape | Square |
| Network Mode | 2G |
| Screen Size | 1.54" TFT LCD Touch Screen |
| Band Material | Rubber |
| Battery Detachable | Yes |
| ROM | <128MB |
| CPU Manufacturer | Mediatek |
| Waterproof Grade | Not Waterproof |
| System | None |
| CPU Model | MTK6261 |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Resolution | 240*240 pixels |
| Application Age Group | Adult |
| GPS | No |
| Case Material | Alloy |
| SIM Card Available | Yes |
| RAM | <128MB |
| Battery Capacity | 180-220mAh |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Bluetooth Version | 3.0 |
| Screen Type | 1.54" TFT HD LCD |
| Screen Resolution Ratio | 240x240 pixel |
| Camera | Built-in |
| Battery Type | 320mAh Lithium-polymer Battery |
| SIM Card Slot | Support Single Micro SIM Card |
| Product Size | 42.5mm*12.5mm*255mm |
| TF Card Slot | Support Max 16GB TF Card |
| Retail Box | Include |
| Smart watch | Yes |
