| Description |
|---|
Cheapest Product Available. Best Xiaomi Mi Band 2 Miband Band2 Wristband Bracelet Smart Heart Rate Monitor Fitness Tracker Touchpad OLED Strap. Assess your cheap price with finest value online store. Get your very best price product with trust store Purchasing online. Content Review : Xiaomi Mi Band 2 Miband Band2 Wristband Bracelet Smart Heart Rate Monitor Fitness Tracker Touchpad OLED Strap SALE Price !! Xiaomi Mi Band 2 Miband Band2 Wristband Bracelet Smart Heart Rate Monitor Fitness Tracker Touchpad OLED Strap. Buy around the merchant across the internet searching and browse recommendations. In case you are trying to findXiaomi Mi Band 2 Miband Band2 Wristband Bracelet Smart Heart Rate Monitor Fitness Tracker Touchpad OLED Strapwith probably the most successful worth. This may be the most productive offers for you. Where you might find these item is by online looking stores? Read the guide on Xiaomi Mi Band 2 Miband Band2 Wristband Bracelet Smart Heart Rate Monitor Fitness Tracker Touchpad OLED Strap Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Language | Spanish,Polish,Portuguese,Turkish,French,English,Italian,Russian,Norwegian |
| Brand Name | xiaomi |
| Function | Passometer,Message Reminder,Sleep Tracker,Call Reminder,Fitness Tracker,Push Message |
| Application Age Group | Adult |
| Compatibility | All Compatible |
| Type | On Wrist |
| Function | Heart Rate |
| Language | APP's language is with Cellphone System |
| Quality | Xiaomi Original Product |
| Structure | OLED Screen + Soft Bracelet + USB Charging Cable + Original Retail Box |
| Waterproof | IP67 (do not suggest wearing when you are swimming) |
| Main Function | Heart Ration, Passometer, Sleep Tracker, Fitness Tracker |
| Other Function 1 | Long Sitting Reminder, APP Message Reminder, Call Reminder |
| Other Function 2 | Phone Message Reminder, Phone Unlock Screen, Push Message |
| Power Charging | Micro-current (suggest charge via computer or power bank |
| Compatibility | Android / IOS |
| Battery Capacity | 70mAh |
| Standby Time | 20 days |
