| Description |
|---|
Best Match item Available. Original Finow Q1 Smart Watch 1.54'' Display Android 5.1 WiFi GPS 3G Bluetooth Smartwatch Support NANO Sim Card Clock Phone. Overview your cheap price with greatest price online store. Find your great price product with trust store Buying online. Article Review : Finow Q1 Smart Watch 1.54'' Display Android 5.1 WiFi GPS 3G Bluetooth Smartwatch Support NANO Sim Card Clock Phone Cheapest Price !! Finow Q1 Smart Watch 1.54'' Display Android 5.1 WiFi GPS 3G Bluetooth Smartwatch Support NANO Sim Card Clock Phone. Buy around the merchant on the web searching and browse testimonies. Should you be trying to findFinow Q1 Smart Watch 1.54'' Display Android 5.1 WiFi GPS 3G Bluetooth Smartwatch Support NANO Sim Card Clock Phonewith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the summary on Finow Q1 Smart Watch 1.54'' Display Android 5.1 WiFi GPS 3G Bluetooth Smartwatch Support NANO Sim Card Clock Phone Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Remote Control,Dial Call,Interactive Music,Push Message,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,Call Reminder,Fitness Tracker |
| Band Detachable | No |
| APP Download Available | No |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Battery Capacity | 300-450mAh |
| Screen Size | 1.54 inch Screen |
| Band Material | Leather |
| Battery Detachable | No |
| Style | Fashion |
| Multiple Dials | No |
| Screen Shape | Square |
| RAM | 512mb |
| ROM | 4GB |
| CPU Manufacturer | Mediatek |
| Waterproof Grade | Not Waterproof |
| Camera | None |
| CPU Model | MTK6580 |
| Type | Wearable |
| Movement Type | Electronic |
| Application Age Group | Adult |
| GPS | No |
| Resolution | 320 x 320 |
| Case Material | Alloy |
| SIM Card Available | Yes |
| System | Android OS |
| Compatibility | All Compatible |
| Mechanism | No |
| Network Mode | 3G |
| model | Q1 |
| gsm band 3g | WCDMA 850/1900/2100 |
| gsm band 2g | GSM/GPRS 850/900/1800/1900 |
| smart watch | Android 5.1 |
| heartrate monitor | Optical Heart Rate Measure |
