| Description |
|---|
Discount Product Available. Cheapest SHAOLIN K88H Smart Watch 1.22 Inch IPS Round Screen Support Heart Rate Monitor Bluetooth SmartWatch For Apple Huawei IOS Android. Overview your cheap price with finest value online store. Choose your cheapest price product with trust store Buying online. Doc Review : SHAOLIN K88H Smart Watch 1.22 Inch IPS Round Screen Support Heart Rate Monitor Bluetooth SmartWatch For Apple Huawei IOS Android Cheap Price !! SHAOLIN K88H Smart Watch 1.22 Inch IPS Round Screen Support Heart Rate Monitor Bluetooth SmartWatch For Apple Huawei IOS Android. Pay for around the merchant online searching and browse recommendations. For anyone who is trying to findSHAOLIN K88H Smart Watch 1.22 Inch IPS Round Screen Support Heart Rate Monitor Bluetooth SmartWatch For Apple Huawei IOS Androidwith probably the most successful worth. This may be the most productive bargains for you. Where you might find these item is by online looking stores? Read the review on SHAOLIN K88H Smart Watch 1.22 Inch IPS Round Screen Support Heart Rate Monitor Bluetooth SmartWatch For Apple Huawei IOS Android Now, it is best value. consequently do not shed it. |
| Specification | Details |
|---|---|
| Function | Answer Call,Calendar,Remote Control,Dial Call,Alarm Clock,Push Message,Passometer,Message Reminder,Sleep Tracker,Heart Rate Tracker,24 hour instruction,Call Reminder |
| Band Detachable | No |
| APP Download Available | No |
| ROM | 128mb |
| Language | French,Italian,Russian,Spanish,Polish,Turkish,Portuguese,English,German |
| Band Material | Silica Gel |
| CPU Model | MTK2502C |
| Battery Detachable | No |
| Style | Fashion |
| Screen Size | 1.54 |
| Network Mode | None |
| Battery Capacity | 220-300mAh |
| CPU Manufacturer | Mediatek |
| Resolution | 240x240 |
| Brand Name | shaolin |
| System | None |
| Camera | 0.3MP |
| Movement Type | Electronic |
| Screen Shape | Round |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| GPS | No |
| Waterproof Grade | Life Waterproof |
| SIM Card Available | No |
| Case Material | Alloy |
| RAM | <128MB |
| Compatibility | All Compatible |
| Mechanism | No |
| Type | On Wrist |
| Language | Multi Languages |
| smart watch Type | Electronic |
| smart watch Heart Rate Monitor | support |
| smart watch Fit for Phones | Android 4.3 O.S and iOS 8.0 O.S above |
| smart watch Compatibility | Most Android and iOS Phones |
| smart watch CPU | MTK2502C |
| smartwatch Screen Display | 1.54 IPS |
| smart watch SIM Card Slot | Do not Support SIM Card or Memory Card |
| smartwatch buletooth | 4.0 |
| smartwatch functions | Alarm ,Calender, |
| smartwatch Clock | Multiple Clock Types |
